<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>satishgaudo.com &#187; Technology updates</title>
	<atom:link href="http://satishgaudo.com/satblog/category/technology-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://satishgaudo.com/satblog</link>
	<description>Understanding technology</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn at Ease through videos: Khan Academy</title>
		<link>http://satishgaudo.com/satblog/2010/08/26/learn-at-ease-through-videos-khan-academy/</link>
		<comments>http://satishgaudo.com/satblog/2010/08/26/learn-at-ease-through-videos-khan-academy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:20:32 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Salman Khan]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[video learning]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=260</guid>
		<description><![CDATA[
			
				
			
		
The Khan Academy is a not-for-profit 501(c)(3) with the mission of  providing a world-class education to anyone, anywhere.               	    	    Despite being the work of one man, Salman Khan,  this 1600+ video library [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F26%2Flearn-at-ease-through-videos-khan-academy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F26%2Flearn-at-ease-through-videos-khan-academy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Khan Academy is a not-for-profit 501(c)(3) with the mission of  providing a world-class education to anyone, anywhere.               	    	    Despite being the work of one man, Salman Khan,  this 1600+ video library is the most-used educational video resource as  measured by YouTube video views per day and unique             	    	    users per month.  We are complementing this  ever-growing library with user-paced exercises&#8211;developed as an <a href="http://code.google.com/p/khanacademy/">open source project</a>&#8211;allowing the Khan Academy to become the free classroom for the World.</p>
<p>Check the link : <a title="http://www.khanacademy.org/" href="http://www.khanacademy.org/" target="_blank">http://www.khanacademy.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/08/26/learn-at-ease-through-videos-khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARQL :An RDF query language</title>
		<link>http://satishgaudo.com/satblog/2010/08/23/sparql/</link>
		<comments>http://satishgaudo.com/satblog/2010/08/23/sparql/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:09:08 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[SPARQL]]></category>
		<category><![CDATA[SPARQL Browser for DbPedia]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=255</guid>
		<description><![CDATA[
			
				
			
		
SPARQL (pronounced &#8220;sparkle&#8221;) is an RDF query language; its name is a recursive acronym that stands for SPARQL Protocol and RDF Query Language. It was standardized by the RDF Data Access Working Group (DAWG) of the World Wide Web Consortium, and is considered a key semantic web technology. On 15 January 2008, SPARQL became an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F23%2Fsparql%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F23%2Fsparql%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>SPARQL (pronounced &#8220;sparkle&#8221;) is an RDF query language; its name is a recursive acronym that stands for SPARQL Protocol and RDF Query Language. It was standardized by the RDF Data Access Working Group (DAWG) of the World Wide Web Consortium, and is considered a key semantic web technology. On 15 January 2008, SPARQL became an official W3C Recommendation.</p>
<p>SPARQL allows for a query to consist of triple patterns, conjunctions, disjunctions, and optional patterns</p>
<p>Check this: <a title="http://en.wikipedia.org/wiki/SPARQL" href="http://en.wikipedia.org/wiki/SPARQL" target="_blank">http://en.wikipedia.org/wiki/SPARQL</a></p>
<p>SPARQL Browser for DbPedia  : <a title="http://dbpedia.org/snorql/?describe=http%3A//dbpedia.org/resource/Nokia" href="http://dbpedia.org/snorql/?describe=http%3A//dbpedia.org/resource/Nokia" target="_blank">http://dbpedia.org/snorql/?describe=http%3A//dbpedia.org/resource/Nokia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/08/23/sparql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBpedia:sophisticated queries against Wikipedia</title>
		<link>http://satishgaudo.com/satblog/2010/08/23/dbpediasophisticated-queries-against-wikipedia/</link>
		<comments>http://satishgaudo.com/satblog/2010/08/23/dbpediasophisticated-queries-against-wikipedia/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:03:14 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[sophisticated queries against Wikipedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=251</guid>
		<description><![CDATA[
			
				
			
		



DBpedia is a community effort to extract structured information from Wikipedia  and to make this information available on the Web. DBpedia allows  you to ask sophisticated queries against Wikipedia, and to link other  data sets on the Web to Wikipedia data. We hope this will make it easier  for the amazing amount of information in Wikipedia to be used in new  and interesting ways, and that it might inspire new mechanisms  for navigating, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F23%2Fdbpediasophisticated-queries-against-wikipedia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F08%2F23%2Fdbpediasophisticated-queries-against-wikipedia%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="infomenu"><!-- div id="languages"> <a href="http://wiki.dbpedia.org/de/Aktuelles" mce_href="http://wiki.dbpedia.org/de/Aktuelles"><img src="http://wiki.dbpedia.org/themes/dbpedia2007/icons/de.gif" mce_src="http://wiki.dbpedia.org/themes/dbpedia2007/icons/de.gif" alt="" title="Deutsche Webseite" /><span>Deutsche Webseite</span></a> </div -->
<div><img style="display: block;" src="http://wiki.dbpedia.org/images/z.gif" border="0" alt="" width="1" height="1" align="top" /></div>
</div>
<p id="p36616-1"><strong>DBpedia</strong> is a community effort to extract structured information from Wikipedia  and to make this information available on the Web. DBpedia allows  you to ask sophisticated queries against Wikipedia, and to link other  data sets on the Web to Wikipedia data. We hope this will make it easier  for the amazing amount of information in Wikipedia to be used in new  and interesting ways, and that it might inspire new mechanisms  for navigating, linking and improving the encyclopaedia itself.</p>
<p><a title="http://dbpedia.org/About" href="http://dbpedia.org/About" target="_blank"><span style="text-decoration: underline;">http://dbpedia.org/About</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/08/23/dbpediasophisticated-queries-against-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oEmbed</title>
		<link>http://satishgaudo.com/satblog/2010/06/30/oembed/</link>
		<comments>http://satishgaudo.com/satblog/2010/06/30/oembed/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:44:05 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[embedded content]]></category>
		<category><![CDATA[embedded representation of a URL]]></category>
		<category><![CDATA[oEmbed]]></category>
		<category><![CDATA[oembed.com]]></category>
		<category><![CDATA[third party content display]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=212</guid>
		<description><![CDATA[
			
				
			
		
oEmbed is a format for allowing an embedded representation of a URL on third party sites. The simple API allows a website to display embedded content (such as photos or videos) when a user posts a link to that resource, without having to parse the resource directly.
Full Spec
This spec is broken into three parts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F06%2F30%2Foembed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F06%2F30%2Foembed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">oEmbed is a format for allowing an embedded representation of a URL on third party sites. The simple API allows a website to display embedded content (such as photos or videos) when a user posts a link to that resource, without having to parse the resource directly.</span></p>
<p><strong>Full Spec</strong></p>
<p>This spec is broken into three parts &#8211; configuration, the consumer request and the provider response.</p>
<p>An oEmbed exchange occurs between a consumer and a provider. A consumer wishes to show an embedded representation of a third party resource on their own web site, such as a photo or an embedded video. A provider implements the oEmbed API to allow consumers to fetch that representation.</p>
<p>oEmbed providers can choose to make their oEmbed support discoverable by adding elements to the head of their existing (X)HTML documents.</p>
<p>Example :<br />
Providers: Youtube.com</p>
<p>URL: http://www.youtube.com/oembed?url=http://www.youtube.com/watch?v=iYMMv_JN3e0&amp;feature=fvhl&amp;format=xml</p>
<p>Response:</p>
<p>http://www.youtube.com/   Lord Balram &amp; Krishna &#8211; Part 1 &#8211; Animated Short Stories<br />
&lt;object width=&#8221;425&#8243; height=&#8221;344&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/iYMMv_JN3e0&amp;fs=1&#8243;&gt;&lt;/param&gt;&lt;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;http://www.youtube.com/v/iYMMv_JN3e0&amp;fs=1&#8243; type=&#8221;application/x-shockwave-flash&#8221; width=&#8221;425&#8243; height=&#8221;344&#8243; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221;&gt;&lt;/embed&gt;&lt;/object&gt;<br />
RajshriKids<br />
344</p>
<p>480   425<br />
1.0<br />
http://www.youtube.com/user/RajshriKids</p>
<p>YouTube http://i2.ytimg.com/vi/iYMMv_JN3e0/hqdefault.jpg   video</p>
<p>360</p>
<p>For complete information,please read the reference url below:<br />
<span style="color: red"><strong><a href="http://www.oembed.com/">oEmbed: http://www.oembed.com/</a></strong></span></p>
<p><strong>Supported OEmbed providers¶</strong></p>
<p><span style="color: #3366ff;">* 5min<br />
* Amazon Product Images<br />
* Flickr<br />
* Google Video<br />
* Hulu<br />
* Imdb<br />
* Metacafe<br />
* Myspace Videos<br />
* Qik<br />
* Revision3<br />
* Screenr<br />
* Slideshare<br />
* Twitpic<br />
* Viddler<br />
* Vimeo<br />
* Wikipedia<br />
* WordPress<br />
* YouTube </span></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/06/30/oembed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5: Google and Apple unveils new sites to showcase HTML5</title>
		<link>http://satishgaudo.com/satblog/2010/06/24/html-5-google-and-apple-unveils-new-sites-to-showcase-html5/</link>
		<comments>http://satishgaudo.com/satblog/2010/06/24/html-5-google-and-apple-unveils-new-sites-to-showcase-html5/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:22:31 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple html 5]]></category>
		<category><![CDATA[google html 5]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=209</guid>
		<description><![CDATA[
			
				
			
		
Earlier this month, Apple and Google unveiled new sites to showcase HTML5. On it, they showed off a number of impressive web demos coded using only HTML5 technologies.
Google&#8217;s HTML 5 site: http://www.html5rocks.com/
Apple&#8217;s HTML 5 site: http://www.apple.com/html5/
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F06%2F24%2Fhtml-5-google-and-apple-unveils-new-sites-to-showcase-html5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F06%2F24%2Fhtml-5-google-and-apple-unveils-new-sites-to-showcase-html5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this month, Apple and Google unveiled new sites to showcase HTML5. On it, they showed off a number of impressive web demos coded using only HTML5 technologies.</p>
<p><a href="http://slides.html5rocks.com/#slide1">Google&#8217;s HTML 5 site: http://www.html5rocks.com/</a></p>
<p><a href="http://www.apple.com/html5/">Apple&#8217;s HTML 5 site: http://www.apple.com/html5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/06/24/html-5-google-and-apple-unveils-new-sites-to-showcase-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO: Google Launches Its Own Programming Language</title>
		<link>http://satishgaudo.com/satblog/2010/03/29/go-google-launches-its-own-programming-language/</link>
		<comments>http://satishgaudo.com/satblog/2010/03/29/go-google-launches-its-own-programming-language/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:53:55 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=162</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F03%2F29%2Fgo-google-launches-its-own-programming-language%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2010%2F03%2F29%2Fgo-google-launches-its-own-programming-language%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><code><object width="500" height="385"><param name="movie" value="http://www.youtube.com/v/rKnDgT73v8s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rKnDgT73v8s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="385"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2010/03/29/go-google-launches-its-own-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally rediff.com&#8217;s minimalist paying</title>
		<link>http://satishgaudo.com/satblog/2009/10/21/finally-rediff-coms-minimalist-paying/</link>
		<comments>http://satishgaudo.com/satblog/2009/10/21/finally-rediff-coms-minimalist-paying/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:09:18 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=108</guid>
		<description><![CDATA[
			
				
			
		
Finally rediff.com&#8217;s minimalist paying them.
It pushed them from  No. 5 india rankings to No. 8 .
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F21%2Ffinally-rediff-coms-minimalist-paying%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F21%2Ffinally-rediff-coms-minimalist-paying%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally rediff.com&#8217;s minimalist paying them.<br />
It pushed them from  No. 5 india rankings to No. 8 .</p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2009/10/21/finally-rediff-coms-minimalist-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.clt20.com/</title>
		<link>http://satishgaudo.com/satblog/2009/10/18/httpwww-clt20-com/</link>
		<comments>http://satishgaudo.com/satblog/2009/10/18/httpwww-clt20-com/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:26:23 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=103</guid>
		<description><![CDATA[
			
				
			
		

Developing http://www.clt20.com/ was a great challenge.
With the amount of time that we had, it was thought to be almost impossible.
But great team work and 24 hour work schedules finally we made it.
The end product is seen by you all.
With 1 lakh unique visitors and 4 lakh plus page views everyday, i think we made it.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F18%2Fhttpwww-clt20-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F18%2Fhttpwww-clt20-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://satishgaudo.com/satblog/ext_img/clt20.jpg" alt="CLT20 website homepage" width="500" /><br />
Developing http://www.clt20.com/ was a great challenge.</p>
<p>With the amount of time that we had, it was thought to be almost impossible.</p>
<p>But great team work and 24 hour work schedules finally we made it.</p>
<p>The end product is seen by you all.</p>
<p>With 1 lakh unique visitors and 4 lakh plus page views everyday, i think we made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2009/10/18/httpwww-clt20-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux command to find and replace a string from a file</title>
		<link>http://satishgaudo.com/satblog/2009/10/02/linux-command-to-find-and-replace-a-string-from-a-file/</link>
		<comments>http://satishgaudo.com/satblog/2009/10/02/linux-command-to-find-and-replace-a-string-from-a-file/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:09:28 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=101</guid>
		<description><![CDATA[
			
				
			
		
%s/\/images\//http:\/\/images.satishgaudo.com\/images\//g
%s/\/js\//http:\/\/images.satishgaudo.com\/js\//g
%s/\/css\//http:\/\/images.satishgaudo.com\/css\//g
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F02%2Flinux-command-to-find-and-replace-a-string-from-a-file%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F10%2F02%2Flinux-command-to-find-and-replace-a-string-from-a-file%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>%s/\/images\//http:\/\/images.satishgaudo.com\/images\//g</p>
<p>%s/\/js\//http:\/\/images.satishgaudo.com\/js\//g</p>
<p>%s/\/css\//http:\/\/images.satishgaudo.com\/css\//g</p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2009/10/02/linux-command-to-find-and-replace-a-string-from-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to install windows office 2007, but not having product key</title>
		<link>http://satishgaudo.com/satblog/2009/07/28/want-to-install-windows-office-2007-but-not-having-product-key/</link>
		<comments>http://satishgaudo.com/satblog/2009/07/28/want-to-install-windows-office-2007-but-not-having-product-key/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:12:53 +0000</pubDate>
		<dc:creator>satishgaudo</dc:creator>
				<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://satishgaudo.com/satblog/?p=98</guid>
		<description><![CDATA[
			
				
			
		
Nice article on how to install windows office 2007 without having any product key:
http://blog.taragana.com/index.php/archive/microsoft-office-2007-product-key-free/#comment-515235
Note: i have original home edition of windows xp.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F07%2F28%2Fwant-to-install-windows-office-2007-but-not-having-product-key%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsatishgaudo.com%2Fsatblog%2F2009%2F07%2F28%2Fwant-to-install-windows-office-2007-but-not-having-product-key%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Nice article on how to install windows office 2007 without having any product key:</p>
<p><a href="http://blog.taragana.com/index.php/archive/microsoft-office-2007-product-key-free/#comment-515235">http://blog.taragana.com/index.php/archive/microsoft-office-2007-product-key-free/#comment-515235</a></p>
<p>Note: i have original home edition of windows xp.</p>
]]></content:encoded>
			<wfw:commentRss>http://satishgaudo.com/satblog/2009/07/28/want-to-install-windows-office-2007-but-not-having-product-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
